<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Electric Laboratories</title>
	<atom:link href="http://fiberoptics.clevelandelectriclabs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fiberoptics.clevelandelectriclabs.com</link>
	<description>Thermocouples and Sensing Solutions</description>
	<lastBuildDate>Wed, 05 Oct 2011 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indian River Inlet Bridge – Fiber Optic Structural Health Monitoring System</title>
		<link>http://fiberoptics.clevelandelectriclabs.com/37-indian-river-inlet-bridge-%e2%80%93-fiber-optic-structural-health-monitoring-system.html</link>
		<comments>http://fiberoptics.clevelandelectriclabs.com/37-indian-river-inlet-bridge-%e2%80%93-fiber-optic-structural-health-monitoring-system.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:00:00 +0000</pubDate>
		<dc:creator>fiber</dc:creator>
				<category><![CDATA[optics]]></category>
		<category><![CDATA[fiber optic structural health monitoring]]></category>

		<guid isPermaLink="false">http://fiberoptics.clevelandelectriclabs.com/37-indian-river-inlet-bridge-%e2%80%93-fiber-optic-structural-health-monitoring-system.html</guid>
		<description><![CDATA[&#160; Work is nearing completion at the new Indian River Inlet Bridge at Rehoboth Beach, Delaware.&#160; In the next few months the bridge construction will be completed and the embedded fiber optic structural health monitoring system will come on line.&#160; Tying together fiber optic based sensors that monitor strain, acceleration, tilt, chloride penetration and movement [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Work is nearing completion at the new Indian River  Inlet Bridge at Rehoboth Beach, Delaware.&nbsp; In the next few months the  bridge construction will be completed and the embedded fiber optic  structural health monitoring system will come on line.&nbsp; Tying together  fiber optic based sensors that monitor strain, acceleration, tilt,  chloride penetration and movement at key locations, this system will  help the Delaware Department of Transportation see the real time  performance of the bridge over time as well as during significant events  such as hurricanes or earthquakes, which the bridge site recently  experienced both of in a two week period.&nbsp;</p>
<p>Due to the inherent immunities to environmental  damage offered by fiber optics, this embedded system will be functional  for years to come and the long term data gathered will give DelDOT  bridge engineers valuable information on how the bridge functions on a  daily basis, seasonal patterns and as it will aid in future  determination of maintenance needs.&nbsp;</p>
<p>The optical monitoring system wall act as an early  warning system that provides real time continuous data during  significant events that may require the bridge be closed to traffic for  safety reasons.&nbsp; It will be one of the first systems of its type on a  new construction bridge in the United States and will provide a model  for how this type of system can be integrated into new construction  projects to give a level of knowledge to engineers not previously  possible.</p>
<p>Please visit the fiber optics page of our website and follow the link to structural health monitoring for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiberoptics.clevelandelectriclabs.com/37-indian-river-inlet-bridge-%e2%80%93-fiber-optic-structural-health-monitoring-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Optic Linear and Rotary Displacement Sensors</title>
		<link>http://fiberoptics.clevelandelectriclabs.com/35-fiber-optic-linear-and-rotary-displacement-sensors.html</link>
		<comments>http://fiberoptics.clevelandelectriclabs.com/35-fiber-optic-linear-and-rotary-displacement-sensors.html#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">http://fiberoptics.clevelandelectriclabs.com/?p=35</guid>
		<description><![CDATA[The design and adaptability of Cleveland Electric Labs’ fiber optic linear and rotary displacement sensors provide optimum measurement possibilities for a wide variety of applications.  CEL’s linear sensor has a travel range from less than 1 inch up to 18 inches accurate to 0.005” and our rotary sensor has a range of 300o with a [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The  design and adaptability of Cleveland Electric Labs’ fiber optic linear  and rotary displacement sensors provide optimum measurement  possibilities for a wide variety of applications.  CEL’s linear sensor  has a travel range from less than 1 inch up to 18 inches accurate to  0.005” and our rotary sensor has a range of 300<sup>o</sup> with a 0.25<sup>o</sup> accuracy.  Both sensors are able to cover a wide range of measurements  from large civil structures to the smallest test applications.  There  are several advantages of fiber optic displacement sensing.  Multiple  sensors can be multiplexed on the same fiber.  The optical fiber can be  thousands of feet in length with no decrease in the performance of the  displacement sensors.  Additionally, no external EMI/RF interference  will affect the performance of the sensor, including lightning strikes.  The body is available in both aluminum and stainless steel, for extreme  environmental conditions.  Both ends have configurable mounting options;  including spherical bearings, trunnion mounting and a four bolt pattern  to secure the sensor.  Other options include a spring loaded  displacement rod, rubber bellows for protection in dusty environments  and a fully sealed version for submersible applications.  Due to the  inherent immunities offered by fiber optics, CEL displacement sensors  can be used in tough applications such as high EMI fields where  traditional electronic sensors wouldn’t operate properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiberoptics.clevelandelectriclabs.com/35-fiber-optic-linear-and-rotary-displacement-sensors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber optic smart fasteners for wind turbines</title>
		<link>http://fiberoptics.clevelandelectriclabs.com/34-fiber-optic-smart-fasteners-for-wind-turbines.html</link>
		<comments>http://fiberoptics.clevelandelectriclabs.com/34-fiber-optic-smart-fasteners-for-wind-turbines.html#comments</comments>
		<pubDate>Fri, 27 May 2011 16:00:00 +0000</pubDate>
		<dc:creator>fiber</dc:creator>
				<category><![CDATA[optics]]></category>
		<category><![CDATA[smart fasteners]]></category>

		<guid isPermaLink="false">http://fiberoptics.clevelandelectriclabs.com/34-fiber-optic-smart-fasteners-for-wind-turbines.html</guid>
		<description><![CDATA[CEL is partnered with Case Western Reserve University in Cleveland, OH which is installing three wind turbines dedicated to developing innovation, research and commercialization for wind energy technologies.&#160; As a part of this project CEL will be installing our patented fiber optic BrainyBolts which are a technology that can be installed in almost any sized [...]]]></description>
			<content:encoded><![CDATA[<p>CEL is partnered with Case Western Reserve  University in Cleveland, OH which is installing three wind turbines  dedicated to developing innovation, research and commercialization for  wind energy technologies.&nbsp; As a part of this project CEL will be  installing our patented fiber optic BrainyBolts which are a technology  that can be installed in almost any sized fastener to provide real time  measurement of elongation and possible performance issues that could  lead to failure.&nbsp; Several foundation bolts for the turbines will be  converted to fiber optic BrainyBolts and provide real time measurements  during pre-stressing as well as long term performance data.</p>
<p>Almost any sized fastener can be converted to  BrainyBolt so please contact CEL to learn about this exciting fiber  optic sensing technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiberoptics.clevelandelectriclabs.com/34-fiber-optic-smart-fasteners-for-wind-turbines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber optic monitoring system installation work continues in Delaware</title>
		<link>http://fiberoptics.clevelandelectriclabs.com/32-fiber-optic-monitoring-system-installation-work-continues-in-delaware.html</link>
		<comments>http://fiberoptics.clevelandelectriclabs.com/32-fiber-optic-monitoring-system-installation-work-continues-in-delaware.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:00:00 +0000</pubDate>
		<dc:creator>fiber</dc:creator>
				<category><![CDATA[optics]]></category>
		<category><![CDATA[fiber optic strain gages]]></category>
		<category><![CDATA[fiber optic structural health monitoring]]></category>

		<guid isPermaLink="false">http://fiberoptics.clevelandelectriclabs.com/32-fiber-optic-monitoring-system-installation-work-continues-in-delaware.html</guid>
		<description><![CDATA[CEL&#8217;s team continues work installing the embedded fiber optic structural health monitoring system in the Indian River Inlet Bridge in Rehoboth Beach, Delaware.&#160; The system of roughly 120 sensors will act as a tool to gather long term performance data as well as function as an early warning system of potential problem areas.&#160; The first [...]]]></description>
			<content:encoded><![CDATA[<p>CEL&rsquo;s team continues work installing the embedded  fiber optic structural health monitoring system in the Indian River  Inlet Bridge in Rehoboth Beach, Delaware.&nbsp; The system of roughly 120  sensors will act as a tool to gather long term performance data as well  as function as an early warning system of potential problem areas.&nbsp; The  first array of embedded fiber optic strain gages has been in place in  one of the pylons for over 17 months and is currently providing real  time data on the stress, strain and temperature in that area.&nbsp; Over time  this array and the others being installed during construction will be  integrated into the single system which will provide long term real time  data on this cable stay bridge helping engineers evaluate potential  problem areas or see how certain weather events affect the structure.</p>
<p>The Indian River Inlet Bridge monitoring system is  one of several projects in the US that will show how fiber optic  structural health monitoring can become an integral part of evaluating  and maintaining critical structures over time.&nbsp; Immunity to  environmental interference, nearly limitless system distance,  multiplexed sensors and high speed simultaneous data sensing make fiber  optic sensors the idea choice for long term structural health  monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiberoptics.clevelandelectriclabs.com/32-fiber-optic-monitoring-system-installation-work-continues-in-delaware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbine Engine Fiber Optics</title>
		<link>http://fiberoptics.clevelandelectriclabs.com/31-turbine-engine-fiber-optics.html</link>
		<comments>http://fiberoptics.clevelandelectriclabs.com/31-turbine-engine-fiber-optics.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:21:39 +0000</pubDate>
		<dc:creator>fiber</dc:creator>
				<category><![CDATA[optics]]></category>
		<category><![CDATA[Fibre optic sensors]]></category>
		<category><![CDATA[Turbine engine fiber optics]]></category>

		<guid isPermaLink="false">http://fiberoptics.clevelandelectriclabs.com/31-turbine-engine-fiber-optics.html</guid>
		<description><![CDATA[&#160;Fibre optic sensors&#160;are gaining momentum in turbine engine testing. Engine testing requires that many points on an engine be measured for temperature, vibration and strain. Fiber optic sensors are an alternative because they are corrosion resistant, immune to EMI and RFI, and are effective in hostile environments. Also important, turbine engine fiber optics sensors and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Fibre optic sensors&nbsp;are gaining momentum in turbine engine testing. Engine testing requires that many points on an engine be measured for temperature, vibration and strain. Fiber optic sensors are an alternative because they are corrosion resistant, immune to EMI and RFI, and are effective in hostile environments.</p>
<p>Also important, turbine engine fiber optics sensors and sensing systems can relay data to an interrogator hundreds of times faster than traditional sensors. Transient temperatures, melt points, and indications of surge must be sensed in fractions of seconds&nbsp;to give test engineers time&nbsp;to react and correct undesirable turbine engine conditions and perhaps time to prevent catastrophic events&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fiberoptics.clevelandelectriclabs.com/31-turbine-engine-fiber-optics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons the University of Delaware Added Fiber Optic Sensors to its Newest Bridge</title>
		<link>http://fiberoptics.clevelandelectriclabs.com/28-5-reasons-the-university-of-delaware-added-fiber-optic-sensors-to-its-newest-bridge.html</link>
		<comments>http://fiberoptics.clevelandelectriclabs.com/28-5-reasons-the-university-of-delaware-added-fiber-optic-sensors-to-its-newest-bridge.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[optics]]></category>
		<category><![CDATA[fiber optic sensors and sensing systems]]></category>
		<category><![CDATA[fiber optic structural health monitoring]]></category>

		<guid isPermaLink="false">http://fiberoptics.clevelandelectriclabs.com/?p=28</guid>
		<description><![CDATA[When a new bridge is given a “100-year design life,” why add fiber optic structural health monitoring? Public Safety- fiber optics are used to “see inside the structure” where the human eye cannot see to identify the slightest structural changes that could, over time,  become dangerous Asset Management- this 150 million dollar asset must be [...]]]></description>
			<content:encoded><![CDATA[<p>When a new bridge is given a “100-year design life,” why add fiber optic structural health monitoring?</p>
<ol>
<li>Public Safety- fiber optics are used to “see inside the structure” where the human eye cannot see to identify the slightest structural changes that could, over time,  become dangerous</li>
<li>Asset Management- this 150 million dollar asset must be protected.  An expansion joint is intended to move, but when frozen, may cause damage to adjacent bridge members.</li>
<li>Condition Alarms-fiber optic sensors are used to signal conditions during extreme events, high winds, extreme temperatures, overloading</li>
<li>Data Collection- data collected will expand fundamentally the knowledge of bridge behavior</li>
<li>Construction Aid- sensors embedded in pylons, decks, and installed on selected cable stays enhance the precision of the process</li>
</ol>
<p>“Everyone has heard about bridge failures in the past including the Tacoma Narrows Bridge, Silver River Bridge and the I-35 Bridge in Minneapolis,” says Dennis Mertz, Director of UD’s Center for Innovative Bridge Engineering.</p>
<p>Cleveland Electric Labs of Twinsburg ,Ohio was awarded the contract for fiber optic sensors and sensing systems for  the Indian River Inlet Bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiberoptics.clevelandelectriclabs.com/28-5-reasons-the-university-of-delaware-added-fiber-optic-sensors-to-its-newest-bridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Distance Fiber Optic Intrusion Detection</title>
		<link>http://fiberoptics.clevelandelectriclabs.com/25-long-distance-fiber-optic-intrusion-detection.html</link>
		<comments>http://fiberoptics.clevelandelectriclabs.com/25-long-distance-fiber-optic-intrusion-detection.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[optics]]></category>
		<category><![CDATA[FBG sensors]]></category>
		<category><![CDATA[fiber optic intrusion detection]]></category>
		<category><![CDATA[fiber optic strain gages]]></category>
		<category><![CDATA[fiber optic technologies]]></category>

		<guid isPermaLink="false">http://fiberoptics.clevelandelectriclabs.com/?p=25</guid>
		<description><![CDATA[When “mission critical” installations must be monitored for theft, terrorism or vandalism from a remote location control room, fiber optic intrusion detection is replacing older electronic security systems.  Fiber optic technologies are being tailor-made to secure government buildings, estates, water sources, electrical sub-stations, oil and chemical plants, passenger rail stations, and many other sites. Each [...]]]></description>
			<content:encoded><![CDATA[<p>When “mission critical” installations must be monitored for theft, terrorism or vandalism from a remote location control room, fiber optic intrusion detection is replacing older electronic security systems.  Fiber optic technologies are being tailor-made to secure government buildings, estates, water sources, electrical sub-stations, oil and chemical plants, passenger rail stations, and many other sites. Each location requires constant point-by- point surveillance that enables more rapid response time to the exact location of the event.</p>
<p>FBG fiber optics sensors are being embedded into flooring and terminal mats and into buried cable by application engineers at Cleveland Electric Labs. The sensors are fiber optic strain gages that respond to the slightest pressure change when an unexpected intruder’s weight or unwanted mass is placed on it. As soon as the Cleveland Electric Labs FORRmat (fiber optic rapid response mat) , or FORRguard (direct burial cable) FBG sensors are deflected,  the FBG sensors reflect light waves back to a scanner that results in an immediate recognition of the intrusion location.  In most instances, the deflection sends a signal to a hidden video camera at the site that is programmed to tape the intrusion instantaneously when the signal is sent from the FBG sensor.</p>
<p>Fiber optic intrusion detection will become the security standard because is it immune to high and low temperatures, harsh chemicals and corrosion, lightning strikes, and radio frequency and electromagnetic interference.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiberoptics.clevelandelectriclabs.com/25-long-distance-fiber-optic-intrusion-detection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons FBG Sensors are Superior to Electronic Sensors</title>
		<link>http://fiberoptics.clevelandelectriclabs.com/23-five-reasons-fbg-sensors-are-superior-to-electronic-sensors.html</link>
		<comments>http://fiberoptics.clevelandelectriclabs.com/23-five-reasons-fbg-sensors-are-superior-to-electronic-sensors.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[optics]]></category>
		<category><![CDATA[FBG sensors]]></category>

		<guid isPermaLink="false">http://fiberoptics.clevelandelectriclabs.com/?p=23</guid>
		<description><![CDATA[How FBG Sensors Work A Laser/interrogator sends light waves through a glass fiber cable.  FBG sensors strategically located and embedded in the fiber cable reflect portions of the light back to the interrogator. The interrogator scans the light waves reflected back from the FBG sensors.  The waves scanned from each sensor are converted to numerical [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How FBG Sensors Work</strong></p>
<p>A Laser/interrogator sends light waves through a glass fiber cable.  FBG sensors strategically located and embedded in the fiber cable reflect portions of the light back to the interrogator. The interrogator scans the light waves reflected back from the FBG sensors.  The waves scanned from each sensor are converted to numerical data for each location.</p>
<table border="1" cellpadding="2">
<tbody>
<tr>
<td colspan="2">Cleveland Electric Labs FBG Fiber Optic Sensors</td>
<td>Electronic Sensors</td>
</tr>
<tr>
<td>Immune to EMI</td>
<td style="text-align: center;">YES</td>
<td style="text-align: center;">NO</td>
</tr>
<tr>
<td>Immune to Lightning</td>
<td style="text-align: center;">YES</td>
<td style="text-align: center;">NO</td>
</tr>
<tr>
<td>Immune to Chemicals/Corrosion</td>
<td style="text-align: center;">YES</td>
<td style="text-align: center;">NO</td>
</tr>
<tr>
<td>Fatigue &amp; Drift Resistant</td>
<td style="text-align: center;">YES</td>
<td style="text-align: center;">NO</td>
</tr>
<tr>
<td>Multiple Sensors per Connection</td>
<td style="text-align: center;">YES</td>
<td style="text-align: center;">NO</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://fiberoptics.clevelandelectriclabs.com/23-five-reasons-fbg-sensors-are-superior-to-electronic-sensors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Optic Applications</title>
		<link>http://fiberoptics.clevelandelectriclabs.com/12-fiber-optic-applications.html</link>
		<comments>http://fiberoptics.clevelandelectriclabs.com/12-fiber-optic-applications.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[optics]]></category>
		<category><![CDATA[corrosion sensors]]></category>
		<category><![CDATA[FBG sensors]]></category>
		<category><![CDATA[fiber optic accelerometers]]></category>
		<category><![CDATA[Fiber optic crack sensors]]></category>
		<category><![CDATA[fiber optic intrusion detection]]></category>
		<category><![CDATA[fiber optic sensors and sensing systems]]></category>
		<category><![CDATA[fiber optic slip rings]]></category>
		<category><![CDATA[fiber optic strain gages]]></category>
		<category><![CDATA[fiber optic structural health monitoring]]></category>
		<category><![CDATA[fiber optic technologies]]></category>
		<category><![CDATA[fiber optic vibration sensors]]></category>
		<category><![CDATA[Fiber optics training]]></category>
		<category><![CDATA[Fibre optic sensors]]></category>
		<category><![CDATA[optical fiber sensors]]></category>
		<category><![CDATA[optical fibre sensors]]></category>
		<category><![CDATA[optical proximity sensor]]></category>
		<category><![CDATA[Optical scour sensor]]></category>
		<category><![CDATA[smart fasteners]]></category>
		<category><![CDATA[tilt sensors]]></category>
		<category><![CDATA[Turbine engine fiber optics]]></category>

		<guid isPermaLink="false">http://fiberoptics.clevelandelectriclabs.com/?p=12</guid>
		<description><![CDATA[Just as steel rims and inflated tires replaced wooden spokes and rigid rubber tires, fiber optics continues to replace many older and less effective technologies. Fiber optics applications are numerous. Fiber advanced telecommunications in the 80’s by replacing copper wire in phone and cable lines and then innovated medical imaging by relaying vital information from [...]]]></description>
			<content:encoded><![CDATA[<p>Just as steel rims and inflated tires replaced wooden spokes and rigid rubber tires, fiber optics continues to replace many older and less effective technologies. Fiber optics applications are numerous. Fiber advanced telecommunications in the 80’s by replacing copper wire in phone and cable lines and then innovated medical imaging by relaying vital information from tiny cameras that could be routed deep in the human body to search for diseased organs.</p>
<p>Fiber optic applications at Cleveland Electric Labs Advanced Technologies Group include fiber optic sensors to identify; new higher temperature capacities for turbine engines, the structural integrity of bridges, the imminent failure of structural fasteners (bolts), the means to identify terrorists and intruders, and impact of flight conditions in aircraft.</p>
<p>Fiber optic sensors are being specified versus electronic sensors developed in the 1950’s. All or some of the fiber optic applications noted below require these fiber optics advantages &#8212; immunity to EMI, RFI, corrosion, chemicals, high heat or very cold conditions. Fiber is easily routed in tight places, and is very light weight. Fiber optic sensors respond hundreds of time faster than electronic sensors and one fiber trunk line can transmit data from 80 sensors. Electronic sensors require individual connections for each sensor creating a weight concern in addition to the labor that is required.</p>
<p><strong>High Temperature Fiber Optic Applications</strong></p>
<p>Fuel consumption and performance are two critical cost factors for turbine aircraft operators. Every ounce of fuel consumed by either a commercial or military aircraft engine increases operating cost.  Jet engines that run hotter are often more efficient because they develop more horsepower and thrust.  Fiber optic sensors and interrogators are needed for engine testing because traditional thermocouples, normally used to measure engine heat, cannot respond in fractions of seconds. During engine testing transient temperatures, engine material melt points, and indications of engine surge require instantaneous temperature measurements to avert undesirable conditions and potential catastrophic events. CEL Advanced Technologies Group engineers have developed fiber optic sensors that can withstand sustained temperatures of 1400C, the first high temperature fiber optic sensors ever developed for commercial use</p>
<p><strong>Structural Health Monitoring Fiber Optic Applications</strong></p>
<p>70,000 bridges in the US have been determined “structurally deficient” by the American Association of State Highway Traffic Officials. These and other bridges require frequent inspections, maintenance, and repair.  Bridges have been visually inspected for over 80 years and recently ultrasound and electronic devices have been used. However, each inspection method has specific drawbacks and we believe no inspection and monitoring technology can equal the benefits of fiber optics. CELs engineers fiber optic applications that include structural health monitoring plans utilizing fiber optic strain gages, fiber optic temperature gages, fiber optic scour gages, fiber optic tilt and vibration sensors. The sensitivity of fiber optics sensors enable slight changes in aging bridge structures to be evaluated and monitored effectively. Fiber optic sensors and sensor arrays are mounted on a bridge and connected to a fiber optic trunk line. Up to 80 sensors (of different types) can be connected to one fiber and connected to one channel of an interrogator. The interrogation instrument can operated by solar power if no electricity is present. The data gathered is analyzed by a computer and be accessed at the bridge location or transmitted by satellite to a remote monitoring station. Each sensor on the structure can be identified by its individual address on the bridge and each sensor reports its condition&#8211; temperature, vibration, strain, tilt etc.</p>
<p>CEL Advanced Technologies Group can provide both the monitoring strategy and provide the fiber optic applications plan plus complete the bridge installation. Various supply companies can provide some of the ingredients required for SHM, but CEL can supply all the requirements; monitoring plan, sensors and interrogation equipment, installation, on-going monitoring and data analysis.</p>
<p><strong>Fiber Optic Applications-Security</strong></p>
<p>Perimeter security is a critical concern for all high value public facilities and private locations. Nuclear power plants, water treatment facilities, and electric utility substations, and other targets need to be protected from intruders. Locations that rely upon fences and video surveillance are frequently violated. Utilities substations are attacked every day and trespassers are being electrocuted as they attempt to steal copper parts from generating and transmission equipment. Lawsuits against utilities are commonplace.</p>
<p>CEL Advanced Technologies Group has fiber optic applications that include buried security cable. The fiber optic cable is so sensitive that when a trespasser steps within 5 feet of either side of the buried cable, the trespassers exact location is registered instantaneously signaling the sub-station monitoring personnel that may be many miles from the substation. Even more important for law enforcement officials, a video camera (that can be concealed from view many yards away) can be trained to immediately focus on the exact location of the violation. The exact intrusion location creates a high probability that the camera can capture the identity of the perpetrator.</p>
<p>Another security product FORRmat, fiber optic rapid response mat,  from the CEL Advanced Technologies Group detects illegal entry in locations that use card swiping devices for legal entry. This important fiber optic application is designed to identify “tailgaters,” trespassers without legal swipe-cards. Tailgaters enter a secure facility close behind a legal card holder either by force or by not being noticed by the legal card holder as he or she enters the “secure” facility.  FORRmat, the fiber optic rapid response mat from Cleveland Electric Labs detects tailgating. Fiber optic sensors embedded in this non-descript entry mat are sensitive to multiple weight points that simultaneously compress the sensors. The mat can detect the weight of two persons or four footprints where the weight of only one person or two footprints should be sensed. The FORRmat fiber optic sensors signal a violation and in an instant a video camera aims at and records the incident. Sensors notify security personnel of an unlawful intrusion.</p>
<p>A long series of FORRmats, manufactured similar to the above fiber optic application is capable of detecting transit station encroachment. Across the world transit authorities are threatened by persons who attempt suicide by jumping in front of oncoming trains, or attempt to de-rail trains by placing explosives on tracks. The FORRmats fiber optic sensors, and the  accompanying interrogation system, immediately detects transit violations and trains a video camera on the track at the exact location of the violation to alert authorities of an impending catastrophe.</p>
<p>Fiber optic Applications-Structural Fasteners-Bolts with Brains</p>
<p><img class="alignleft size-full wp-image-15" title="brainy" src="http://fiberoptics.clevelandelectriclabs.com/wp-content/uploads/2009/10/brainy.gif" alt="brainy" width="450" height="283" /></p>
<p>Each year thousands of bolts (structural fasteners) yield or break as they connect steel and other materials. Used in tunnels, bridges, buildings, cranes, and heavy equipment, fasteners are critical to  structural integrity and until now the ability to predict failure has been impossible. Now with the advent of Cleveland Electric Labs Brainy Bolt, a fiber optic insert located inside the fastener shaft, can detect strain, elongation, and tension on the bolt.  The insert is a fiber optic strain gauge and when connected  to an interrogator and an industrial computer the light waves are scanned and changed into digital messages regarding the load and stress on the bolt. A 5/8” bolt can supply clamping loads as high as 30,000 pounds. The Brainy Bolt is capable of detecting load changes of less than 1% of the maximum load.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiberoptics.clevelandelectriclabs.com/12-fiber-optic-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Optic Sensing Solutions</title>
		<link>http://fiberoptics.clevelandelectriclabs.com/9-fiber-optic-sensing-solutions.html</link>
		<comments>http://fiberoptics.clevelandelectriclabs.com/9-fiber-optic-sensing-solutions.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">http://fiberoptics.clevelandelectriclabs.com/?p=9</guid>
		<description><![CDATA[Cleveland Electric Laboratories produces a variety of thermocouples and sensing solutions About Fiber Optic Sensors Cleveland Electric Laboratories  is active in development and applications of fiber optic sensors that do many things.  Some of the projects and markets include: Development Advancement &#38; Applications of Fiber Optic Sensors Turbine Engines Health Monitoring of Aircraft Buildings Bridges [...]]]></description>
			<content:encoded><![CDATA[<p>Cleveland Electric Laboratories produces a variety of thermocouples and sensing solutions</p>
<h2>About Fiber Optic Sensors</h2>
<p>Cleveland Electric Laboratories  is active in development and applications of fiber optic sensors that do many things.  Some of the projects and markets include:</p>
<ul>
<li>Development</li>
<li>Advancement &amp; Applications of Fiber Optic Sensors</li>
<li>Turbine Engines</li>
<li>Health Monitoring of Aircraft</li>
<li>Buildings</li>
<li>Bridges</li>
<li>Oil &amp; Gas</li>
<li>Transmission Systems</li>
<li>Nuclear Power Plants</li>
<li>Mines</li>
<li>Petrochemical Plants</li>
<li>Cranes</li>
<li>Wind Turbines</li>
<li>Mining</li>
<li>Dams</li>
</ul>
<p>Fiber optic sensors are being used to monitor temperature, pressure, strain, vibration, acceleration, load, fatigue and a multitude of other environmental factors.  Fiber optics can improve monitoring and save lives.</p>
<p>If you would like to know more about fiber optic sensing solutions, visit the <a href="http://www.clevelandelectriclabs.com">www.clevelandelectriclabs.com</a> website and view our many products and solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiberoptics.clevelandelectriclabs.com/9-fiber-optic-sensing-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

